Cap Number | Year | Name |
125 | 1947 | R DANGERFIELD |
126 | 1947 | H BICKLE |
127 | 1947 | L DANGERFIELD |
128 | 1947 | W DURANT |
129 | 1947 | G NELSON |
130 | 1947 | R DONOVAN |
131 | 1947 | W DINGLE |
132 | 1947 | G MCCARTHY |
133 | 1947 | C JARRETT |
134 | 1947 | ROBINSON |
135 | 1947 | C DUANCE |
136 | 1947 | L MERITY |
137 | 1947 | RY HAWKE |
138 | 1947 | B DILLON |
139 | 1947 | H FORSTER |
140 | 1947 | K WADE |
141 | 1947 | A HAWKE |
147 | 1949 | M MAGAHEY |
148 | 1949 | L CURNOW |
149 | 1949 | MAYMAN |
150 | 1949 | R MYLREA |
151 | 1949 | RODDA |
152 | 1949 | DONIOTHORPE |
153 | 1949 | W CADD |
256 | 1969 | B PERKINS |
257 | 1969 | K KING |
258 | 1969 | S CURYER |
259 | 1969 | R HEWITT |
260 | 1969 | M WHITFORD |
261 | 1969 | D MACKAY |
262 | 1969 | B MESCKE |
263 | 1969 | R HOOPER |
264 | 1969 | R JAMES |
265 | 1969 | L ROSS |
266 | 1969 | D TOTHILL |
267 | 1969 | A BROWN |
268 | 1969 | G WATSON |
269 | 1969 | D MARSHALL |
270 | 1969 | R JAYLOR |
271 | 1969 | G POYZER |
272 | 1969 | L NANCARROW |
273 | 1969 | B JONES |
274 | 1969 | K KING |
275 | 1969 | A HYCIN |
276 | 1969 | M FORAN |
277 | 1969 | J TAYLOR |
278 | 1969 | P BURNS |
317 | 1976 | K KILLEY |
318 | 1976 | D MASON |
319 | 1976 | G MCGAHEY |
320 | 1976 | R JAMIESON |
321 | 1976 | T ZINIAK |
322 | 1976 | T AKRITIDIS |
323 | 1976 | P HENNINGSEN |
324 | 1976 | J BALLATORI |
325 | 1976 | C GOODALL |
326 | 1976 | J CINAGLIA |
327 | 1977 | MARCUZZI |
328 | 1978 | J LUMBCKE |
329 | 1978 | D SEAMAN |
330 | 1978 | R BLOFFWITCH |
331 | 1978 | G TIGGEMANN |
332 | 1978 | D REBBECK |
333 | 1978 | P EDWARDS |
334 | 1978 | C CARTER |
335 | 1978 | T WILLIAMS |
336 | 1978 | R NAFFIN |
337 | 1978 | R FRICK |
338 | 1978 | M MELISO |
339 | 1978 | K BOEHM |
340 | 1978 | V BISHOP |
341 | 1978 | A WEISE |
342 | 1978 | P MARCUZZI |
343 | 1978 | J FRICK |
344 | 1978 | P SHEPHERDSON |
345 | 1979 | M MINUZZO |
346 | 1980 | M NORTON |
347 | 1980 | F SNOFL |
351 | 1981 | G QUINN |
352 | 1981 | G PERKINS |
353 | 1981 | M HARDING |
354 | 1981 | D WILLING |
355 | 1981 | D EMES |
356 | 1981 | T JENNER |
357 | 1981 | P KAHN |
358 | 1981 | H DAWES |
359 | 1981 | K WISEMAN |
360 | 1981 | A STELBOVICS |
361 | 1981 | N JAENSCH |
362 | 1981 | B QUINN |
363 | 1981 | P WILLING |
364 | 1981 | P SIMMONS |
365 | 1981 | W DOLLING |
366 | 1981 | P HOLBROOK |
367 | 1982 | J HAMMOND |
368 | 1982 | D PHILLIPS |
369 | 1982 | D HAYLES |
370 | 1982 | M LEITNER |
371 | 1982 | J SCHULTZ |
372 | 1982 | P GREAR |
373 | 1983 | P EMSLIE |
374 | 1983 | M LANGRIDGE |
375 | 1983 | R WALSH |
376 | 1983 | D MAY |
377 | 1983 | G MYLREA |
378 | 1983 | K REID |
379 | 1984 | M DICKSON |
380 | 1984 | W OWEN |
381 | 1984 | G MURDOCH |
382 | 1984 | I RAVENSCROFT |
383 | 1985 | N FORD |
384 | 1985 | T JOHNSON |
385 | 1985 | D WILDY |
386 | 1986 | G MUGGLETON |
387 | 1986 | A BURKE |
388 | 1987 | B FARQUHAR |
389 | 1987 | G ARNFIELD |
390 | 1987 | D DUNLOP |
391 | 1987 | M DUNCAN |
392 | 1988 | C SMITH |
393 | 1988 | G MARTIN |
394 | 1988 | K PARRY-JONES |
395 | 1989 | J CLEVERLY |
396 | 1989 | P NANKIVELL |
397 | 1989 | J TUCKER |
398 | 1989 | J LAMP |
399 | 1990 | P MUGGLETON |
400 | 1990 | P MOLLOY |
401 | 1990 | D FARRELL |
402 | 1990 | K WOODS |
403 | 1990 | D LIGHTFOOT |
404 | 1991 | G WOOD |
405 | 1991 | B FELICE |
406 | 1991 | E GRAHAM |
407 | 1991 | A NAFFIN |
408 | 1991 | A REID |
409 | 1992 | S WINDOW |
410 | 1992 | S WADE |
411 | 1992 | K HARVEY |
412 | 1992 | MAT HARVEY |
413 | 1992 | M O'SHEA |
414 | 1993 | G JENKINSON |
415 | 1993 | G MADDEN |
416 | 1993 | T DANSIE |
417 | 1993 | C BROOKS |
418 | 1993 | S O'BRIEN |
419 | 1993 | A MOLLER |
420 | 1993 | M PAHOLSKI |
421 | 1993 | T COOK |
422 | 1993 | A HARVEY |
423 | 1993 | J LEEFLANG |
424 | 1993 | R WIGLEY |
425 | 1993 | S MCMAHON |
426 | 1993 | C ROBERTS |
427 | 1994 | M PFITZNER |
428 | 1994 | A CARR |
429 | 1995 | P LEONELLO |
430 | 1995 | M AYLIFFE |
431 | 1995 | T STOKES |
432 | 1995 | P GELL |
433 | 1995 | S FORREST |
434 | 1995 | L RATCLIFFE |
435 | 1995 | G COOMBE |
436 | 1995 | D REEVES |
437 | 1995 | R RUTTER |
438 | 1996 | AM BAKER |
439 | 1996 | R CHAUDHRY |
440 | 1996 | C JENKINS |
Players to Represent Walkerville Cricket Club A Grade
Cap Number | Year |
Name |
441 | 1996 | C DREW |
442 | 1997 | P SILCOX |
443 | 1997 | S GOLLEY |
444 | 1997 | T COX |
445 | 1997 | C BRANSON |
446 | 1997 | B NOTTAGE |
447 | 1997 | J BOWES |
448 | 1997 | S JENKINS |
449 | 1998 | M WEIRNERT |
450 | 1998 | S HINCKSMAN |
451 | 1998 | M CAMERON |
452 | 1998 | O HUTCHINSON |
453 | 1998 | I MAREOLAS |
454 | 1998 | S REID |
455 | 1999 | A BAKER |
456 | 2000 | AD REID |
457 | 2000 | C LINHART |
458 | 2000 | M GRANTHAM |
459 | 2000 | S MATHIESON |
460 | 2000 | M REID |
461 | 2000 | B WEIRNERT |
462 | 2000 | W WALKER |
463 | 2000 | J KILVINGTON |
464 | 2001 | T TREAGUS |
465 | 2001 | O GUILLEAUME |
466 | 2002 | L PANZARINO |
467 | 2002 | C DE KASTE |
468 | 2002 | D WRIGHT |
469 | 2002 | M SPARKS |
470 | 2002 | W USHER |
471 | 2002 | G ROBINSON |
472 | 2002 | C SLATTERY |
473 | 2003 | O STANSBOROUGH |
474 | 2003 | P REID |
475 | 2003 | K BOWES |
476 | 2004 | J HUTCHINSON |
477 | 2004 | M HARVEY |
478 | 2005 | A HAWKIN |
479 | 2005 | C JERVIES |
480 | 2005 | G COOPER |
481 | 2005 | A LEE |
482 | 2005 | L SMITH |
483 | 2005 | K FULLARTON |
484 | 2006 | A STAFFORD |
485 | 2006 | B LECKIE |
486 | 2006 | R MORRIS |
487 | 2006 | D POWELL |
488 | 2006 | J FOREMAN |
489 | 2007 | B DUNCAN |
490 | 2007 | S CALLARY |
491 | 2007 | M SIFKUS |
492 | 2007 | D ROBINSON |
493 | 2007 | R MORRIS |
494 | 2007 | K WINGARD |
495 | 2008 | A DICHERIA |
496 | 2008 | R BISHOP |
497 | 2008 | M SARSON |
498 | 2008 | B NICOL |
499 | 2008 | K HICKS |
500 | 2008 | T PARIN |
501 | 2008 | R O'SULLIVAN |
502 | 2008 | J FRICK |
503 | 2008 | S MADDAFORD |
504 | 2008 | P SARSON |
505 | 2009 | N CHEARY |
506 | 2009 | B KNOWLES |
507 | 2009 | D MILLER |
508 | 2009 | C MANNO |
509 | 2009 | D ELKINS |
510 | 2009 | L NANCE |
511 | 2009 | A RUTHERFORD |
512 | 2009 | C COWLAND |
513 | 2009 | M VARVOUNIS |
514 | 2009 | J BLUNT |
515 | 2010 | K BROWN |
516 | 2010 | S BUCKLEY |
517 | 2010 | J PLAISTOW |
518 | 2011 | M JAGDALE |
519 | 2011 | M HERATH |
520 | 2011 | M BARSON |
521 | 2011 | M MARTIN-SKERM |
522 | 2011 | F RIGBY |
523 | 2011 | S DAWSON |
524 | 2011 | I MAZURE-JOHNSTONE |
525 | 2011 | M EVANS |
526 | 2012 | D GILES |
527 | 2012 | M PERILLI |
528 | 2012 | S BLACKMORE |
529 | 2012 | R LEWIS |
530 | 2012 | C BLACK |
531 | 2012 | T AHERN |
532 | 2012 | J WHILEY |
533 | 2012 | W RAYNHAM |
534 | 2013 | Z FAGG |
535 | 2013 | G COX |
536 | 2013 | B DONOVAN |
537 | 2013 | A JEYAKKUMAR |
538 | 2014 | M HILL |
539 | 2014 | L SKINNER |
540 | 2014 | S HUTCHINSON |
541 | 2014 | B PEARCE |
542 | 2014 | N MUSSELWHITE |
543 | 2014 | J CALDWELL |
544 | 2015 | M THORNTON |
545 | 2015 | B SHOARE |
546 | 2015 | U TOMAR |
547 | 2015 | T HEATHFIELD |
548 | 2015 | D BURNETT |
549 | 2015 | L BARRINGTON |
550 | 2015 | H SYTNYK |
551 | 2015 | C HARROD |
552 | 2015 | J MORENA |
553 | 2016 | A WESTPHAL |
554 | 2016 | L HUTCHINSON |
555 | 2016 | S NORTON |
556 | 2016 | P AHERN |
557 | 2016 | A ROBSON |
558 | 2016 | R NIHILL |
559 | 2017 | P MEANEY |
560 | 2018 | E OATES |
561 | 2018 | J ROBERTS |
562 | 2018 | K LEVEROCK |
563 | 2018 | J MARKEY |
564 | 2018 | R SANDHU |
565 | 2018 | H LATHAM |
566 | 2018 | C FANOUS |
567 | 2018 | A WAKEHAM |
568 | 2019 | S GILL |
569 | 2019 | T BRAY |
570 | 2019 | P MARDON |
571 | 2019 | L BANGS |
572 | 2019 | A HARRISS |
573 | 2019 | S FONSEKA |
574 | 2019 | B HUTCHINSON |
575 | 2019 | C FLANAGAN |
576 | 2019 | G BELL |
577 | 2019 | A MALONE |
578 | 2019 | H ROGERS |
579 | 2019 | L ESVELT |
580 | 2020 | T MCINERNEY |
581 | 2020 | K WALSH |
582 | 2020 | Z HAZEL |
583 | 2020 | A NANKIVELL |
584 | 2020 |
L STRACHAN |
585 | 2021 | G DEVSARMAH |
586 | 2021 | D BIGNELL |
587 | 2021 | J DALBY |
588 | 2021 |
Z NORRIS |
589 | 2021 | S TANTI |
590 | 2021 | G TANTI |
591 | 2021 | P WEERASEKARA |
592 | 2021 | C NEWMAN |
593 | 2021 | T REX |
594 2021 C RILEY
595 2022 O GRAY
596 2022 C MCDONALD
597 2022 J DALTON
598 2023 P WILSON
599 2023 J BLACKMORE
600 2023 R BOSCHMA